Product
-

Product size
600x600x(1000~1430)mm
-
Product Details
The difference between PWE624A and PWE612A lies in the number of graphic sections.

-

Product Details
Pointer
-
Product Details
Back details.
Push-Button control.

-

Product Details
Tripod details
-
Product Details
Height-Adjustable Tripod Stand

Parameter
AT-SHOW 600mm Electric Rotating Round Prize Wheel PWE624A/PWE612A
| Product Name | 600mm Electric Rotating Round Prize Wheel PWE624A | 600mm Electric Rotating Round Prize Wheel PWE612A |
| Product Code | PWE624A | PWE612A |
| Product Spec | ||
| If it can be customized | N/A | N/A |
| Product Feature |
Product Frame Specs
| Frame Size | 600x600x(1000~1430)mm(23.6×23.6×(39.4~56.3)in) | 600x600x(1000~1430)mm(23.6×23.6×(39.4~56.3)in) |
| Frame Main Material | Steel,Aluminum,Plastic | Steel,Aluminum,Plastic |
| Frame Weight | ||
| Outer Package Weight(1pcs) | ||
| Accessories | Instruction | Instruction |
Electric Parameter
| Total Power | N/A | N/A |
| Output corrent | DC12V | DC12V |
| Output Voltage | N/A | N/A |
Product Package Specs
| Package Bag | N/A | N/A |
| Inner Package Size | N/A | N/A |
| Product Quantity / Inner Carton | N/A | N/A |
| Outer Package Size | Carton: 840x660x160mm(33×26×6.3in) | Carton: 840x660x160mm(33×26×6.3in) |
| Product Quantity / Outer Carton | 1pcs | 1pcs |
| Outer Package Size |
Product Shiping Specs
| 20GP(General Purpose Container) | 310pcs | 310pcs |
| 40GP(General Purpose Container) | 650pcs | 650pcs |
| 40HQ(High Cube Container) | 760pcs | 760pcs |
| Express Service | Available, MOQ: 1pcs | Available, MOQ: 1pcs |
Product Maintenance
| Warranty | 365D(exclude force majeuce,aritificial factors) | 365D(exclude force majeuce,aritificial factors) |
