Product
-

Product size
600x600x(1000~1430)mm
-
Product Details
The difference between PWM624 and PWM612 lies in the number of graphic sections.

-

Product Details
Pointer
-
Product Details
Back details

-

Product Details
Tripod details
-
Product Details
Height-Adjustable Tripod Stand

Parameter
AT-SHOW 600mm Manual Rotating Round Prize Wheel PWM612A/PWM624A
| Product Name | 600mm Manual Rotating Round Prize Wheel PWM612A | 600mm Manual Rotating Round Prize Wheel PWM624A |
| Product Code | PWM612A | PWM624A |
| Product Spec | ||
| If it can be customized | N/A | N/A |
| Product Feature |
Product Frame Specs
| Frame Size | 600x600x(1000~1430)mm(23.6×23.6×(39.4~56.3)in) | 600x600x(1000~1430)mm(23.6×23.6×(39.4~56.3)in) |
| Frame Main Material | Steel,Aluminum,Plastic | Steel,Aluminum,Plastic |
| Frame Weight | ||
| Outer Package Weight(1pcs) | ||
| Accessories | Instruction | Instruction |
Electric Parameter
| Total Power | N/A | N/A |
| Input corrent | N/A | N/A |
| Input Voltage | N/A | N/A |
Product Package Specs
| Package Bag | N/A | N/A |
| Inner Package Size | N/A | N/A |
| Product Quantity / Inner Carton | N/A | N/A |
| Outer Package Size | Carton: 840x660x160mm(33×26×6.3in) | Carton: 840x660x160mm(33×26×6.3in) |
| Product Quantity / Outer Carton | 1pcs | 1pcs |
| Total Outer Package Weight |
